Format: PDF | Dateigröße: 4,8 MB
Format: PDF | Dateigröße: 850 KB
Format: PDF | Dateigröße: 0,3 MB
Format: Faltmappe | Dateigröße: Printprodukt
Format: PDF | Dateigröße: 10 MB
Format: PPTX | Dateigröße: 101,4 MB
Format: Faltmappe | Dateigröße: Printprodukt
Format: PDF | Dateigröße: 1,2 MB
Format: PDF | Dateigröße: 2,30 MB
Format: PDF | Dateigröße: 2,21 MB
Format: PDF | Dateigröße: 2,31 MB
Format: Faltmappe | Dateigröße: Printprodukt
Format: PDF | Dateigröße: 1,5 MB
Format: Faltmappe | Dateigröße: Printprodukt
Format: PDF | Dateigröße: 1,5 MB
Format: PPTX | Dateigröße: 114,3 MB
Format: Faltmappe | Dateigröße: Printprodukt
Format: PDF | Dateigröße: 1,5 MB
Format: PPTX | Dateigröße: 112,1 MB
Format: PDF | Dateigröße: 0,7 MB
Format: PDF | Dateigröße: 0,2 MB
Format: PDF | Dateigröße: 2.9 MB
Format: PDF | Dateigröße: 0,9 MB
Format: PDF | Dateigröße: 1,5 MB
Format: PDF | Dateigröße: 2,8 MB
Format: ZIP | Dateigröße: 4 MB
Format: PDF | Dateigröße: 1 MB
Format: PDF | Dateigröße: 0,4 MB
Format: PDF | Dateigröße: 0,7 MB
Format: PDF | Dateigröße: 0,1 MB
Format: PDF | Dateigröße: 0,1 MB
Format: PDF | Dateigröße: 0,2 MB
Noch immer gibt es Barrieren, die die Teilhabe am Arbeitsleben für viele Menschen erschweren – der Deutsche Rollstuhl-Sportverband e.V. (DRS) und die gesetzliche Unfallversicherung werben für Inklusion.
Format: PDF | Dateigröße: 1,6 MB
Format: PDF | Dateigröße: 1,6 MB
Format: PDF | Dateigröße: 1,6 MB
Format: PDF | Dateigröße: 1,5 MB
In der Literaturanalyse, die das IGES Institut im Auftrag der DGUV und ihrer Mitglieder durchgeführt hat (Marschall, 2017), findet sich ein Überblick über Forschungsergebnisse zum Zusammenhang der Handlungsfelder und Kultur der Prävention bzw. primär der Sicherheitskultur, da fast nur in diesem Feld fundierte Studien vorliegen. Es werden auch Ergebnisse dazu dargestellt, welchen Nutzen eine gute Kultur der Prävention bzw. eine Sicherheitskultur hat und welche Ansätze erforscht wurden, mit denen die Kultur der Prävention verändert werden kann.
Format: PDF | Dateigröße: 2,2 MB